Kementerian Sumber Asli dan Kelestarian Alam
A supply (B) vote in Budget 2027: what the Ministry of Finance's budget book sets aside for it in 2027, beside the 2026 budget and what it spent in the two years before.
Actual 2024Perbelanjaan Sebenar
RM 1.36 bn
Actual 2025Perbelanjaan Sebenar
RM 1.40 bn
Budget 2026Anggaran Asal
RM 1.50 bn
By programme
Each programme's total as the book prints it, in whole ringgit, with its established posts. Open a programme below for its activities.
| CodeKod | ProgrammeProgram | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 010000 | Pengurusan | RM 79,882,600 | RM 85,583,600 | +7.1% | 581 | MOF Budget 2027, p. 272 |
| 020000 | Pengurusan Geologi dan Tanah | RM 517,308,300 | RM 541,792,200 | +4.7% | 7,129 | MOF Budget 2027, p. 272 |
| 030000 | Pengurusan Hutan dan Biodiversiti | RM 236,111,700 | RM 261,249,900 | +10.6% | 2,383 | MOF Budget 2027, p. 273 |
| 040000 | Pengurusan Alam Sekitar dan Perubahan Iklim | RM 252,900,000 | RM 276,534,800 | +9.3% | 2,571 | MOF Budget 2027, p. 274 |
| 050000 | Program Khusus | RM 409,236,600 | RM 432,077,000 | +5.6% | – | MOF Budget 2027, p. 274 |
| 060000 | Dasar Baru | RM 0 | RM 1,566,500 | – | – | MOF Budget 2027, p. 275 |
Every activity
010000Pengurusan2 activitiesBudget 2027 RM 85.58 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 010100 | Khidmat Pengurusan | RM 60,006,500 | RM 65,719,700 | +9.5% | 405 | MOF Budget 2027, p. 272 |
| 010200 | Pengurusan Sumber Asli | RM 19,876,100 | RM 19,863,900 | -0.1% | 176 | MOF Budget 2027, p. 272 |
020000Pengurusan Geologi dan Tanah4 activitiesBudget 2027 RM 541.79 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 020100 | Jabatan Ketua Pengarah Tanah dan Galian Persekutuan (JKPTG) | RM 97,790,000 | RM 111,558,700 | +14.1% | 1,189 | MOF Budget 2027, p. 272 |
| 020200 | Jabatan Ukur dan Pemetaan Malaysia (JUPEM) | RM 313,077,200 | RM 323,436,800 | +3.3% | 4,725 | MOF Budget 2027, p. 272 |
| 020300 | Jabatan Mineral dan Geosains (JMG) | RM 88,896,600 | RM 88,051,800 | -1.0% | 1,056 | MOF Budget 2027, p. 273 |
| 020400 | Institut Tanah dan Ukur Negara (INSTUN) | RM 17,544,500 | RM 18,744,900 | +6.8% | 159 | MOF Budget 2027, p. 273 |
030000Pengurusan Hutan dan Biodiversiti3 activitiesBudget 2027 RM 261.25 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 030100 | Jabatan Perhutanan Semenanjung Malaysia (JPSM) | RM 44,043,700 | RM 45,973,700 | +4.4% | 724 | MOF Budget 2027, p. 273 |
| 030200 | Jabatan Perlindungan Hidupan Liar dan Taman Negara (PERHILITAN) | RM 121,727,400 | RM 143,579,400 | +18.0% | 1,659 | MOF Budget 2027, p. 273 |
| 030300 | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM 70,340,600 | RM 71,696,800 | +1.9% | – | MOF Budget 2027, p. 273 |
040000Pengurusan Alam Sekitar dan Perubahan Iklim3 activitiesBudget 2027 RM 276.53 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 040100 | Jabatan Alam Sekitar (JAS) | RM 147,272,200 | RM 166,529,600 | +13.1% | 1,520 | MOF Budget 2027, p. 274 |
| 040200 | Jabatan Meteorologi Malaysia (MET) | RM 101,812,500 | RM 106,197,100 | +4.3% | 1,026 | MOF Budget 2027, p. 274 |
| 040300 | Jabatan Biokeselamatan (JBK) | RM 3,815,300 | RM 3,808,100 | -0.2% | 25 | MOF Budget 2027, p. 274 |
050000Program Khusus9 activitiesBudget 2027 RM 432.08 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 050100 | Bertugas ke Luar Negara | RM 6,367,200 | RM 7,203,000 | +13.1% | – | MOF Budget 2027, p. 274 |
| 050200 | Emolumen Kakitangan Kontrak | RM 5,150,900 | RM 5,577,300 | +8.3% | – | MOF Budget 2027, p. 274 |
| 050300 | Penyelenggaraan Sistem eKADASTER | RM 14,548,500 | RM 6,300,000 | -56.7% | – | MOF Budget 2027, p. 274 |
| 050400 | Program Konservasi Antarabangsa Giant Panda | RM 4,600,000 | RM 4,075,900 | -11.4% | – | MOF Budget 2027, p. 275 |
| 050500 | Biodiversity Protection and Patrolling Programme (BP3) | RM 39,500,000 | RM 59,500,000 | +50.6% | – | MOF Budget 2027, p. 275 |
| 050600 | Bantuan Kerugian Harta Benda dan Tanaman Akibat Serangan Hidupan Liar (BKHT) | RM 1,500,000 | RM 1,800,000 | +20.0% | – | MOF Budget 2027, p. 275 |
| 050700 | Malaysian Green Technology and Climate Change Centre (MGTC) | RM 4,000,000 | RM 4,000,000 | +0.0% | – | MOF Budget 2027, p. 275 |
| 050800 | Malaysia Forest Fund (MFF) | RM 3,455,000 | RM 3,000,000 | -13.2% | – | MOF Budget 2027, p. 275 |
| 050900 | Cukai Tanah Persekutuan | RM 330,115,000 | RM 340,620,800 | +3.2% | – | MOF Budget 2027, p. 275 |
060000Dasar Baru1 activityBudget 2027 RM 1.57 m
| CodeKod | ActivityAktiviti | Budget 2026Anggaran | Budget 2027Anggaran | Change | Posts 2027Bil. Jawatan | SourceSumber |
|---|---|---|---|---|---|---|
| 060100 | Pemerkasaan Penguatkuasaan | RM 0 | RM 1,566,500 | – | – | MOF Budget 2027, p. 275 |
Vote figures as printed in the budget summary. Activities and projects are listed as the 2027 budget defines them; codes are reused across years for different activities, so they are not matched to past spending line by line. Source: Kementerian Kewangan, Anggaran Perbelanjaan Persekutuan 2027.