Kementerian Pembangunan Wanita, Keluarga dan Masyarakat
A development (P) vote in Budget 2027: what the Ministry of Finance's budget book sets aside for it in 2027, beside the 2026 budget and what it spent in the two years before.
Actual 2024Perbelanjaan Sebenar
RM 227.25 m
Actual 2025Perbelanjaan Sebenar
RM 176.81 m
Budget 2026Anggaran Asal
RM 225.80 m
Every project
Each project as the book prints it, in whole ringgit.
| CodeKod | ProjectTajuk | Total costJumlah Anggaran Harga Projek | Revised budget 2026Anggaran Dipinda | Budget 2027Anggaran | SourceSumber |
|---|---|---|---|---|---|
| 00100 | Pejabat Pembangunan Wanita | RM 10,400,000 | RM 0 | RM 5,400,000 | MOF Budget 2027, p. 482 |
| 00300 | Lembaga Penduduk dan Pembangunan Keluarga Negara | RM 239,384,400 | RM 21,000,000 | RM 29,450,000 | MOF Budget 2027, p. 482 |
| 00503 | Rumah Seri Kenangan | RM 117,210,000 | RM 31,500,000 | RM 12,000,000 | MOF Budget 2027, p. 482 |
| 00704 | Pembaikan/Pembesaran Institut Kebajikan Sedia Ada | RM 141,505,500 | RM 39,400,000 | RM 17,444,000 | MOF Budget 2027, p. 482 |
| 00705 | Kuarters Institusi Kebajikan | RM 50,018,433 | RM 8,470,000 | RM 100,000 | MOF Budget 2027, p. 482 |
| 00800 | Pejabat Kebajikan Masyarakat Negeri/Daerah | RM 10,100,000 | RM 4,740,000 | RM 2,550,000 | MOF Budget 2027, p. 482 |
| 00900 | Institut Sosial Malaysia | RM 5,900,000 | RM 1,300,000 | RM 3,000,000 | MOF Budget 2027, p. 482 |
| 01100 | Penyelidikan Sains Sosial | RM 9,861,248 | RM 3,050,000 | RM 3,411,200 | MOF Budget 2027, p. 482 |
| 01200 | Pengkomputeran KPWKM | RM 10,000,000 | RM 3,640,000 | RM 2,200,000 | MOF Budget 2027, p. 482 |
| 01300 | Kompleks Penyayang | RM 77,482,000 | RM 7,000,000 | RM 5,000,000 | MOF Budget 2027, p. 482 |
| 01700 | Kompleks Perlindungan Sementara | RM 1,500,000 | RM 750,000 | RM 750,000 | MOF Budget 2027, p. 482 |
| 01800 | Pusat Khidmat Setempat OKU | RM 15,000,000 | RM 300,000 | RM 4,000,000 | MOF Budget 2027, p. 482 |
| 01900 | Depoh Simpanan Keperluan Mangsa Bencana | RM 7,750,000 | RM 400,000 | RM 1,300,000 | MOF Budget 2027, p. 482 |
| 03100 | PPP/PFI | RM 347,140,500 | RM 0 | RM 70,428,100 | MOF Budget 2027, p. 482 |
Vote figures as printed in the budget summary. Activities and projects are listed as the 2027 budget defines them; codes are reused across years for different activities, so they are not matched to past spending line by line. Source: Kementerian Kewangan, Anggaran Perbelanjaan Persekutuan 2027.