Kementerian Sains, Teknologi dan Inovasi
A development (P) vote in Budget 2026: what the Ministry of Finance's budget book sets aside for it in 2026, beside the 2025 budget and what it spent in the two years before.
Actual 2023Perbelanjaan Sebenar
RM 439.06 m
Actual 2024Perbelanjaan Sebenar
RM 505.35 m
Budget 2025Anggaran Asal
RM 536.62 m
Every project
Each project as the book prints it, in whole ringgit.
| CodeKod | ProjectTajuk | Total costJumlah Anggaran Harga Projek | Revised budget 2025Anggaran Dipinda | Budget 2026Anggaran | SourceSumber |
|---|---|---|---|---|---|
| Pembangunan Perkhidmatan STI | |||||
| 00200 | Jabatan Kimia Malaysia | RM 329,725,000 | RM 4,761,680 | RM 86,757,800 | MOF Budget 2026, p. 359 |
| 00500 | Baik Pulih dan Penyelenggaraan Bangunan dan Peralatan | RM 70,000,000 | RM 0 | RM 70,000,000 | MOF Budget 2026, p. 359 |
| 00602 | Planetarium | RM 30,000,000 | RM 0 | RM 2,000,000 | MOF Budget 2026, p. 359 |
| 00603 | Agensi Angkasa Malaysia (MYSA) | RM 245,018,850 | RM 23,790,000 | RM 21,150,000 | MOF Budget 2026, p. 359 |
| 00604 | Pusat Sains Negara (PSN) | RM 9,150,000 | RM 4,297,500 | RM 2,300,000 | MOF Budget 2026, p. 359 |
| 00900 | Agensi Nuklear Malaysia | RM 93,400,000 | RM 5,600,000 | RM 44,480,000 | MOF Budget 2026, p. 359 |
| 01000 | Jabatan Tenaga Atom | RM 10,300,000 | RM 1,825,000 | RM 2,384,000 | MOF Budget 2026, p. 359 |
| Penyelidikan STI | |||||
| 00605 | Institut Bioteknologi Kebangsaan Malaysia (NIBM) | RM 157,250,000 | RM 6,397,700 | RM 25,395,000 | MOF Budget 2026, p. 359 |
| 00800 | Program Penyelidikan dan Pembangunan (R&D) | RM 470,000,000 | RM 116,000,000 | RM 75,000,000 | MOF Budget 2026, p. 359 |
| 03700 | Yayasan Inovasi Malaysia | RM 31,774,000 | RM 3,000,000 | RM 2,750,000 | MOF Budget 2026, p. 359 |
| Pengkomersialan STI | |||||
| 01100 | MIMOS Bhd. | RM 49,000,000 | RM 0 | RM 7,000,000 | MOF Budget 2026, p. 359 |
| 09000 | Pelbagai Suntikan Ekuiti | RM 210,000,000 | RM 0 | RM 60,000,000 | MOF Budget 2026, p. 359 |
| 18000 | Malaysian Research Accelerator for Technology & Innovation (MRANTI) | RM 20,000,000 | RM 0 | RM 10,000,000 | MOF Budget 2026, p. 359 |
| 40009 | Malaysian Bioeconomy Development Corporation | RM 1,000,000 | RM 0 | RM 1,000,000 | MOF Budget 2026, p. 359 |
| 83000 | MIGHT | RM 501,000,000 | RM 0 | RM 106,000,000 | MOF Budget 2026, p. 359 |
Vote figures as printed in the budget summary. Activities and projects are listed as the 2026 budget defines them; codes are reused across years for different activities, so they are not matched to past spending line by line. Source: Kementerian Kewangan, Anggaran Perbelanjaan Persekutuan 2026.