Kementerian Sains, Teknologi dan Inovasi
A development (P) vote: spending on this ministry's projects under the Twelfth Malaysia Plan (RMKe-12, 2021–2025). What each project was allocated and spent in 2021, from the audited Statement of Development Expenditure.
The same code is printed as Kementerian Tenaga, Sains, Teknologi, Alam Sekitar dan Perubahan Iklim in 2018–2019.
All development votes in 2021 · Operating vote B.30 · P.30 in Budget 2027
By group
The statement prints the vote's projects under these headings, each with its own total. Hover a figure for the exact amount, or open a group below for every project to the sen.
| Group | Estimate 2021Anggaran | Spent 2021Sebenar | % usedPrestasi | RMKe-12 to dateSebenar RMKe-12 | SourceSumber |
|---|---|---|---|---|---|
| Pembangunan Perkhidmatan Sti | RM 61.76 m | RM 57.09 m | 92.4% | RM 57.09 m | JANM 2021, pp. 214–215 |
| Penyelidikan Sti | RM 93.77 m | RM 91.87 m | 98.0% | RM 91.87 m | JANM 2021, pp. 214–215 |
| Pengkomersialan Sti | RM 227.45 m | RM 227.45 m | 100.0% | RM 227.45 m | JANM 2021, pp. 214–215 |
Every project
Each project exactly as printed, to the sen, with the two-page spread it was read from.
Pembangunan Perkhidmatan Sti7 projectsEstimate RM 61.76 m · Spent RM 57.09 m
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2021Anggaran | Spent 2021Sebenar | % usedPrestasi | RMKe-12 to dateSebenar RMKe-12 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 00200 | Jabatan Kimia Malaysia | RM 133,803,300.00 | RM 18,302,000.00 | RM 17,716,334.84 | 96.8% | RM 17,716,334.84 | JANM 2021, pp. 214–215 |
| 00602 | Planetarium | RM 8,415,976.00 | RM 1,205,000.00 | RM 700,000.00 | 58.1% | RM 700,000.00 | JANM 2021, pp. 214–215 |
| 00603 | Agensi Angkasa Malaysia (MYSA) | RM 88,840,000.00 | RM 828,800.00 | RM 728,768.70 | 87.9% | RM 728,768.70 | JANM 2021, pp. 214–215 |
| 00604 | Pusat Sains Negara (PSN) | RM 57,500,000.00 | RM 6,105,800.00 | RM 6,063,127.44 | 99.3% | RM 6,063,127.44 | JANM 2021, pp. 214–215 |
| 00900 | Agensi Nuklear Malaysia | RM 72,958,041.00 | RM 15,547,000.00 | RM 12,129,410.39 | 78.0% | RM 12,129,410.39 | JANM 2021, pp. 214–215 |
| 01000 | Lembaga Perlesenan Tenaga Atom (LPTA) | RM 16,611,000.00 | RM 4,436,800.00 | RM 4,411,127.60 | 99.4% | RM 4,411,127.60 | JANM 2021, pp. 214–215 |
| 97000 | PPP/PFI - Sewaan Bangunan | RM 76,683,000.00 | RM 15,336,600.00 | RM 15,336,548.64 | 100.0% | RM 15,336,548.64 | JANM 2021, pp. 214–215 |
Penyelidikan Sti4 projectsEstimate RM 93.77 m · Spent RM 91.87 m
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2021Anggaran | Spent 2021Sebenar | % usedPrestasi | RMKe-12 to dateSebenar RMKe-12 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 00605 | Bahagian Bioteknologi Kebangsaan (BIOTEK) | RM 4,500,000.00 | RM 936,000.00 | RM 936,000.00 | 100.0% | RM 936,000.00 | JANM 2021, pp. 214–215 |
| 00608 | Pusat Maklumat Sains dan Teknologi Malaysia (MASTIC) | RM 10,400,000.00 | RM 1,176,000.00 | RM 1,126,291.98 | 95.8% | RM 1,126,291.98 | JANM 2021, pp. 214–215 |
| 00800 | Program Penyelidikan dan Pembangunan (R&D) | RM 679,920,000.00 | RM 89,656,290.00 | RM 87,808,286.61 | 97.9% | RM 87,808,286.61 | JANM 2021, pp. 214–215 |
| 03700 | Yayasan Inovasi Malaysia | RM 11,000,000.00 | RM 2,000,000.00 | RM 2,000,000.00 | 100.0% | RM 2,000,000.00 | JANM 2021, pp. 214–215 |
Pengkomersialan Sti7 projectsEstimate RM 227.45 m · Spent RM 227.45 m
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2021Anggaran | Spent 2021Sebenar | % usedPrestasi | RMKe-12 to dateSebenar RMKe-12 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 01100 | MIMOS Bhd. | RM 223,510,000.00 | RM 30,800,000.00 | RM 30,800,000.00 | 100.0% | RM 30,800,000.00 | JANM 2021, pp. 214–215 |
| 01300 | Technology Park Malaysia (TPM) | RM 49,253,611.36 | RM 9,000,000.00 | RM 9,000,000.00 | 100.0% | RM 9,000,000.00 | JANM 2021, pp. 214–215 |
| 03600 | Pembangunan Teknologi Nano | RM 91,975,000.00 | RM 18,300,000.00 | RM 18,299,395.27 | 100.0% | RM 18,299,395.27 | JANM 2021, pp. 214–215 |
| 08000 | Malaysian Global Innovation and Creativity Centre (MAGIC) | RM 43,000,000.00 | RM 9,000,000.00 | RM 9,000,000.00 | 100.0% | RM 9,000,000.00 | JANM 2021, pp. 214–215 |
| 09000 | Pelbagai Suntikan Ekuiti | RM 700,000,000.00 | RM 82,351,700.00 | RM 82,351,700.00 | 100.0% | RM 82,351,700.00 | JANM 2021, pp. 214–215 |
| 83000 | Malaysian Industry Government Group for High Technology (MIGHT) | RM 250,000,000.00 | RM 40,000,000.00 | RM 40,000,000.00 | 100.0% | RM 40,000,000.00 | JANM 2021, pp. 214–215 |
| 94000 | Malaysia Debt Ventures (MDV) | RM 178,000,000.00 | RM 38,000,000.00 | RM 38,000,000.00 | 100.0% | RM 38,000,000.00 | JANM 2021, pp. 214–215 |
Projects printed without a group subtotal14 projects
These projects count toward the vote total but are not printed under a group heading.
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2021Anggaran | Spent 2021Sebenar | % usedPrestasi | RMKe-12 to dateSebenar RMKe-12 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 00107 | Projek Teknologi Hijau | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 00400 | Bahagian Teknologi Strategik dan Aplikasi S&TNote: P.30 – Butiran 00400 - Peruntukan sebanyak RM10 akan dibentangkan dalam Sesi Parlimen 2022 telah dimasuk kira sebagai pendahuluan. | RM 1,100,000.00 | RM 962,360.00 | RM 946,665.00 | 98.4% | RM 946,665.00 | JANM 2021, pp. 214–215 |
| 00701 | Pejabat Stesen dan Rumah Kakitangan | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 00702 | Alat-alat Kelengkapan | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 01200 | Agensi Angkasa Negara (ANGKASA) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 02000 | Technology Acquisition Fund (TAF) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 02100 | Commercialisation of R&D Fund (CRDF) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 03202 | Penghantaran dan Pembahagian(Tenaga) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 03500 | LembagaTeknologis Malaysia (MBOT) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 06000 | Sistem Pengurusan Maklumat KETTHA | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 07200 | Jabatan Alam Sekitar | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 07300 | Bahagian Konservasi Dan Pemuliharaan Alam Sekitar (KAS) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 10000 | Program Kecekapan Tenaga Dan Tenaga Diperbaharui | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 | |
| 11000 | Sabah Electricity Sdn Bhd (SESB) | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2021, pp. 214–215 |
Source: Jabatan Akauntan Negara, Penyata Kewangan Kerajaan Persekutuan 2021, Statement of Development Expenditure (Lampiran 2).