Kementerian Pendidikan
A development (P) vote: spending on this ministry's projects under the Eleventh Malaysia Plan (RMKe-11, 2016–2020). What each project was allocated and spent in 2019, from the audited Statement of Development Expenditure.
Estimate 2019Anggaran
RM 4.84 bn
Spent 2019Sebenar
RM 4.68 bn
96.7% of the estimate
Total cost of projectsKos Keseluruhan
RM 61.31 bn
By group
The statement prints the vote's projects under these headings, each with its own total. Hover a figure for the exact amount, or open a group below for every project to the sen.
| Group | Estimate 2019Anggaran | Spent 2019Sebenar | % usedPrestasi | RMKe-11 to dateSebenar RMKe-11 | SourceSumber |
|---|---|---|---|---|---|
| Pendidikan | RM 2.07 bn | RM 1.92 bn | 92.8% | RM 5.94 bn | JANM 2019, pp. 196–197 |
| Pendidikan Tinggi | RM 2.77 bn | RM 2.76 bn | 99.6% | RM 9.44 bn | JANM 2019, pp. 198–199 |
Every project
Each project exactly as printed, to the sen, with the two-page spread it was read from.
Pendidikan28 projectsEstimate RM 2.07 bn · Spent RM 1.92 bn
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2019Anggaran | Spent 2019Sebenar | % usedPrestasi | RMKe-11 to dateSebenar RMKe-11 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 00101 | Pendidikan Prasekolah | RM 381,397,170.13 | RM 4,799,560.00 | RM 1,210,520.32 | 25.2% | RM 12,874,869.41 | JANM 2019, pp. 196–197 |
| 00102 | Rendah Akademik | RM 3,501,905,269.72 | RM 203,477,300.00 | RM 182,971,536.98 | 89.9% | RM 523,616,590.95 | JANM 2019, pp. 196–197 |
| 00201 | Menengah Akademik | RM 7,542,652,476.03 | RM 373,985,146.00 | RM 354,545,934.60 | 94.8% | RM 1,546,886,473.82 | JANM 2019, pp. 196–197 |
| 00202 | Sekolah Sukan | RM 168,862,655.00 | RM 3,064,000.00 | RM 2,084,488.05 | 68.0% | RM 15,446,275.03 | JANM 2019, pp. 196–197 |
| 00203 | Sekolah Menengah Berasrama Penuh | RM 703,273,994.00 | RM 70,841,010.00 | RM 65,205,886.98 | 92.0% | RM 106,546,733.45 | JANM 2019, pp. 196–197 |
| 00204 | Matrikulasi | RM 186,988,318.85 | RM 296,000.00 | RM 13,710.08 | 4.6% | RM 4,980,783.99 | JANM 2019, pp. 196–197 |
| 00300 | Pendidikan Teknik dan Vokasional | RM 1,969,549,683.66 | RM 87,790,390.00 | RM 86,163,899.04 | 98.2% | RM 343,519,076.12 | JANM 2019, pp. 196–197 |
| 00700 | Pendidikan Guru - Maktab Perguruan | RM 1,890,426,137.00 | RM 9,100,000.00 | RM 7,084,843.80 | 77.9% | RM 130,374,844.48 | JANM 2019, pp. 196–197 |
| 00800 | Rumah Guru | RM 21,862,325.60 | RM 104,100.00 | RM 93,330.00 | 89.7% | RM 698,508.99 | JANM 2019, pp. 196–197 |
| 00900 | Asrama | RM 203,787,835.00 | RM 10,570,900.00 | RM 7,060,100.35 | 66.8% | RM 13,197,309.54 | JANM 2019, pp. 196–197 |
| 01000 | Pejabat-pejabat Pendidikan | RM 250,461,781.00 | RM 8,350,000.00 | RM 2,895,750.59 | 34.7% | RM 12,183,139.39 | JANM 2019, pp. 196–197 |
| 01100 | Bantuan Modal | RM 82,788,019.28 | RM 4,950,000.00 | RM 4,252,942.98 | 85.9% | RM 39,061,501.01 | JANM 2019, pp. 196–197 |
| 01300 | Pendidikan Khas | RM 309,422,686.00 | RM 15,416,000.00 | RM 12,534,807.14 | 81.3% | RM 31,799,346.79 | JANM 2019, pp. 196–197 |
| 01700 | Pusat Pembangunan Kokurikulum | RM 5,020,000.00 | RM 991,620.00 | RM 568,699.47 | 57.4% | RM 568,699.47 | JANM 2019, pp. 196–197 |
| 01800 | Bahagian Teknologi Pendidikan | RM 1,550,587,513.00 | RM 325,417,000.00 | RM 276,141,631.76 | 84.9% | RM 1,171,662,847.27 | JANM 2019, pp. 196–197 |
| 02200 | Dewab Bahasa dan Pustaka | RM 20,000,000.00 | RM 0.00 | RM 0.00 | RM 0.00 | JANM 2019, pp. 196–197 | |
| 02300 | Institut Aminuddin Baki | RM 81,624,400.00 | RM 50,010.00 | RM 0.00 | 0.0% | RM 488,055.80 | JANM 2019, pp. 196–197 |
| 03400 | Program Pembangunan Sukan | RM 107,277,501.83 | RM 2,804,410.00 | RM 1,921,466.33 | 68.5% | RM 42,284,860.14 | JANM 2019, pp. 196–197 |
| 03501 | Ubahsuai Naik Taraf Rendah | RM 391,733.00 | RM 0.00 | RM 0.00 | RM 7,149.07 | JANM 2019, pp. 196–197 | |
| 03502 | Ubahsuai Naik Taraf Menengah Akademik | RM 29,865,717.54 | RM 5,000,000.00 | RM 3,953,067.66 | 79.1% | RM 10,784,170.01 | JANM 2019, pp. 196–197 |
| 03503 | Ubahsuai Naik Taraf Maktab Perguruan | RM 2,500,000.00 | RM 550,000.00 | RM 0.00 | 0.0% | RM 226,719.04 | JANM 2019, pp. 196–197 |
| 03504 | Ubahsuai Naik Taraf Sokongan Pendidikan | RM 1,923,278,903.68 | RM 568,337,310.00 | RM 559,563,223.54 | 98.5% | RM 664,470,136.12 | JANM 2019, pp. 196–197 |
| 03700 | Program Pembangunan Luar Bandar Sabah dan Sarawak | RM 3,883,133,312.72 | RM 64,292,195.00 | RM 49,290,090.34 | 76.7% | RM 400,722,995.52 | JANM 2019, pp. 196–197 |
| 03900 | Pembelian Tanah (Pendidikan) Pelbagai Negeri | RM 747,427,062.00 | RM 204,542,495.00 | RM 202,125,664.87 | 98.8% | RM 569,992,593.66 | JANM 2019, pp. 196–197 |
| 04600 | Sistem Pengkomputeran Sekolah | RM 179,349,453.00 | RM 3,000,000.00 | RM 26,257.72 | 0.9% | RM 8,300,536.38 | JANM 2019, pp. 196–197 |
| 05100 | Perabot dan Peralatan | RM 470,114,843.00 | RM 2,500,000.00 | RM 2,485,657.27 | 99.4% | RM 74,641,096.45 | JANM 2019, pp. 196–197 |
| 07000 | Bangunan dan Pejabat Kementerian Pendidikan Malaysia (KPM) | RM 1,243,319,700.00 | RM 90,205,500.00 | RM 90,204,528.96 | 100.0% | RM 183,115,193.80 | JANM 2019, pp. 196–197 |
| 30000 | Asuhan Dan Didikan Awal Kanak-Kanak (EARLY CHILDHOOD CARE AND EDUCATION -ECCE) | RM 192,420,786.32 | RM 8,183,000.00 | RM 7,488,004.18 | 91.5% | RM 35,552,696.62 | JANM 2019, pp. 196–197 |
Pendidikan Tinggi28 projectsEstimate RM 2.77 bn · Spent RM 2.76 bn
| CodeKod | ProjectMaksud Perbelanjaan | Total costKos Keseluruhan | Estimate 2019Anggaran | Spent 2019Sebenar | % usedPrestasi | RMKe-11 to dateSebenar RMKe-11 | SourceSumber |
|---|---|---|---|---|---|---|---|
| 00400 | Pendidikan Politeknik | RM 4,099,891,599.73 | RM 272,072,900.00 | RM 265,456,447.12 | 97.6% | RM 871,245,366.96 | JANM 2019, pp. 196–197 |
| 00500 | Universiti Putra Malaysia (UPM) | RM 774,665,800.00 | RM 101,890,000.00 | RM 101,890,000.00 | 100.0% | RM 556,435,000.00 | JANM 2019, pp. 196–197 |
| 00601 | Universiti Malaya (UM) | RM 142,200,000.00 | RM 10,000,000.00 | RM 10,000,000.00 | 100.0% | RM 58,600,000.00 | JANM 2019, pp. 196–197 |
| 00602 | Pusat Perubatan Universiti Malaya (PPUM) | RM 192,400,000.00 | RM 5,000,000.00 | RM 5,000,000.00 | 100.0% | RM 63,590,000.00 | JANM 2019, pp. 196–197 |
| 01500 | Universiti Kebangsaan Malaysia (UKM) | RM 2,242,119,955.10 | RM 70,673,000.00 | RM 70,600,000.00 | 99.9% | RM 118,000,000.00 | JANM 2019, pp. 196–197 |
| 01600 | Universiti Sains Malaysia (USM) | RM 191,112,891.00 | RM 15,600,000.00 | RM 15,600,000.00 | 100.0% | RM 72,485,000.00 | JANM 2019, pp. 196–197 |
| 01900 | Universiti Teknologi Malaysia (UTM) | RM 649,790,618.00 | RM 75,807,400.00 | RM 75,753,199.17 | 99.9% | RM 392,904,090.03 | JANM 2019, pp. 196–197 |
| 02000 | Kolej Universiti Tunku Abdul Rahman (KUTAR) | RM 17,500,000.00 | RM 5,500,000.00 | RM 5,500,000.00 | 100.0% | RM 14,500,000.00 | JANM 2019, pp. 196–197 |
| 02100 | Universiti Teknologi MARA (UiTM) | RM 13,391,656,649.00 | RM 752,969,400.00 | RM 752,969,400.00 | 100.0% | RM 2,433,533,783.99 | JANM 2019, pp. 196–197 |
| 02800 | Universiti Islam Antarabangsa Malaysia (UIAM) | RM 3,389,739,718.00 | RM 305,901,800.00 | RM 305,901,800.00 | 100.0% | RM 823,160,816.49 | JANM 2019, pp. 198–199 |
| 02900 | Universiti Utara Malaysia (UUM) | RM 132,541,000.00 | RM 42,000,000.00 | RM 42,000,000.00 | 100.0% | RM 84,965,000.00 | JANM 2019, pp. 198–199 |
| 04000 | Universiti Malaysia Sarawak (UNIMAS) | RM 671,500,000.00 | RM 47,275,000.00 | RM 47,275,000.00 | 100.0% | RM 104,437,500.00 | JANM 2019, pp. 198–199 |
| 04200 | Universiti Malaysia Sabah (UMS) | RM 133,481,000.00 | RM 31,000,000.00 | RM 31,000,000.00 | 100.0% | RM 82,481,000.00 | JANM 2019, pp. 198–199 |
| 04400 | Universiti Pendidikan Sultan Idris (UPSI) | RM 326,425,000.00 | RM 58,757,300.00 | RM 58,757,300.00 | 100.0% | RM 136,381,967.76 | JANM 2019, pp. 198–199 |
| 04800 | Kolej Komuniti | RM 388,873,200.00 | RM 12,909,200.00 | RM 10,781,801.74 | 83.5% | RM 131,199,925.05 | JANM 2019, pp. 198–199 |
| 04903 | Universiti Malaysia Pahang (UMP) | RM 157,660,000.00 | RM 27,060,000.00 | RM 27,060,000.00 | 100.0% | RM 72,660,000.00 | JANM 2019, pp. 198–199 |
| 04904 | Universiti Malaysia Perlis (UniMAP) | RM 655,926,159.00 | RM 86,552,600.00 | RM 86,552,600.00 | 100.0% | RM 149,704,167.98 | JANM 2019, pp. 198–199 |
| 05000 | Universiti Tun Hussien Onn Malaysia (UTHM) | RM 1,135,642,930.00 | RM 98,613,700.00 | RM 98,613,700.00 | 100.0% | RM 337,487,591.96 | JANM 2019, pp. 198–199 |
| 05001 | Universiti Teknikal Malaysia Melaka (UTeM) | RM 716,675,279.00 | RM 63,823,500.00 | RM 63,823,500.00 | 100.0% | RM 182,313,653.68 | JANM 2019, pp. 198–199 |
| 05002 | Universiti Sains Islam Malaysia (USIM) | RM 287,074,420.00 | RM 54,500,000.00 | RM 54,500,000.00 | 100.0% | RM 118,560,000.00 | JANM 2019, pp. 198–199 |
| 05003 | Universiti Malaysia Terengganu (UMT) | RM 134,554,000.00 | RM 40,000,000.00 | RM 40,000,000.00 | 100.0% | RM 82,212,000.00 | JANM 2019, pp. 198–199 |
| 05004 | Bahagian Kebajikan Pelajar Luar Negara | RM 51,988.32 | RM 0.00 | RM 0.00 | RM 51,157.00 | JANM 2019, pp. 198–199 | |
| 05009 | Akademi Kepimpinan Pengajian Tinggi (AKEPT) | RM 8,000,000.00 | RM 1,824,700.00 | RM 1,807,920.00 | 99.1% | RM 7,891,086.09 | JANM 2019, pp. 198–199 |
| 05011 | Penyelidikan Fundamental | RM 1,800,000,000.00 | RM 425,350,000.00 | RM 425,289,481.84 | 100.0% | RM 1,364,314,906.23 | JANM 2019, pp. 198–199 |
| 05012 | Latihan Penyelidikan Universiti | RM 845,030,000.00 | RM 24,847,554.00 | RM 23,854,217.13 | 96.0% | RM 714,928,443.67 | JANM 2019, pp. 198–199 |
| 05013 | Universiti Sultan Zainal Abidin (UniSZA) | RM 664,423,298.00 | RM 119,797,100.00 | RM 119,797,100.00 | 100.0% | RM 358,202,298.00 | JANM 2019, pp. 198–199 |
| 05014 | Universiti Malaysia Kelantan (UMK) | RM 423,323,000.00 | RM 8,000,000.00 | RM 8,000,000.00 | 100.0% | RM 61,515,000.00 | JANM 2019, pp. 198–199 |
| 05016 | Universiti Pertahanan Nasional Malaysia (UPNM) | RM 91,956,000.00 | RM 14,797,400.00 | RM 14,797,400.00 | 100.0% | RM 46,797,400.00 | JANM 2019, pp. 198–199 |
Source: Jabatan Akauntan Negara, Penyata Kewangan Kerajaan Persekutuan 2019, Statement of Development Expenditure (Lampiran 2).